What solar installations really cost in Ireland
27 named Irish farms, businesses and clubs have published what their solar panels cost. The cost per kW can be worked out for 21 of them and runs from €600 to €2,620 in the euro figures. The biggest systems cost the least per kW.
How much does solar cost per kW at each size?
| System size | Published prices | Cost per kW | Middle price |
|---|---|---|---|
| Under 20 kW | 5 | €1,320 to €2,620 | €1,640 |
| 20 kW to 100 kW | 5 | €900 to €1,900 | €1,540 |
| 100 kW to 1 MW | 5 | €1,000 to €1,520 | €1,070 |
| 1 MW and over | 3 | €600 to €790 | €680 |
These are euro prices only, as each owner or installer reported them. They span 2015 to 2026, and some include a battery or exclude VAT, so treat each band as a range and not an average.
What did each installation cost?
| Site | Size | Cost stated | Per kW | Source |
|---|---|---|---|---|
| Aldi Ireland stores (programme)Business, 2025 | 6.3 MW | €5 million44 stores | €790 | pv magazine |
| Arrabawn Co-op, NenaghBusiness, Tipperary, 2024 | 5.8 MW | €3.5 million | €600 | TechBuzz Ireland |
| Liffey Meats, BallyjamesduffBusiness, Cavan | 4.5 MW | €3 million to €3.1 millionmidpoint of €3 million to €3.1 million | €680 | Agriland |
| Bombardier wing plant, BelfastBusiness, Antrim (NI), 2014 | 3.6 MW | around £3.5 million | £970 | Downing |
| Causeway Hospital, ColeraineBusiness, Londonderry (NI), 2025 | 1.2 MW | £1.2 million | £1,000 | Northern Health and Social Care Trust |
| Tayto Snacks, AshbourneBusiness, Meath, 2025 | 772 kW | €1.17 million | €1,520 | ThinkBusiness |
| Hickey's Home Farm (Gerard Hickey)Farm, Louth, 2022 | 380 kW | €380,000 | €1,000 | Irish Farmers Journal |
| O'Shea Farms, PiltownFarm, Kilkenny, 2015 | 250 kW | €287,500 project (Interreg Europe summary, snippet only) | €1,150 | Irish Farmers Journal |
| The Montenotte Hotel, CorkBusiness, Cork, 2026 | 140 kW | €150,000 | €1,070 | PV Generation |
| Carrickboy farm (Donal and Dermot Brady), ArdaghFarm, Longford, 2018 | 100 kW | Over €100,000 | €1,000 | Irish Farmers Journal |
| Nigel Flynn, ClonesFarm, Monaghan, 2019 | 50 kW | About €45,000 in 2019; about €30,000 for the 2024 expansionthe first 50 kW, in 2019 | €900 | Irish Farmers Journal |
| John and Una Dolan, FardrumFarm, Westmeath, 2022 | 50 kW | €60,000 plus VAT, no grantbefore VAT, with batteries | €1,200 | Teagasc |
Show 9 more prices
| Site | Size | Cost stated | Per kW | Source |
|---|---|---|---|---|
| Ted O'Sullivan, BanshaFarm, Tipperary, 2023 | 40 kW | About €65,000 overallwith a battery | €1,630 | Agriland |
| Fergal and Amy Coughlan, InnishannonFarm, Cork, 2025 | 32.4 kW | €50,000 before grant; €15,310 after TAMS grant and accelerated capital allowancebefore grant, with a battery | €1,540 | Irish Farmers Journal |
| John and Rory McEvoyFarm, Laois, 2022 | 20 kW | €38,000, paid outright | €1,900 | Irish Farmers Journal |
| Jackie and Stephen Hamilton, ColloneFarm, Armagh (NI), 2022 | 15 kW | £11,500 excluding VAT, no grantbefore VAT | £770 | Irish Farmers Journal |
| Shane Hegarty, KilcockFarm, Meath, 2024 | 13.8 kW | €28,000 | €2,030 | Irish Farmers Journal |
| Kilanerin Community CentreSports club, Wexford, 2023 | 11.2 kW | €15,000 | €1,340 | SEAI |
| Cathal Moran, SkeoughvosteenFarm, Kilkenny, 2018 | 11 kW | €14,500 including inverter and buried cable, no grantwith a buried cable | €1,320 | Irish Farmers Journal |
| J & M Dairies (John and Marguerite Ryan), GortnahoeFarm, Tipperary, 2020 | 9.5 kW | About €25,000 | €2,620 | Interreg Europe |
| Ticey Allen, NewportFarm, Tipperary, 2020 | 6.1 kW | €10,000 including VAT before grant; €6,000 after grantincluding VAT, before grant | €1,640 | Irish Farmers Journal |
Per kW figures are rounded to the nearest 10. The full record for each site, with its saving and payback where published, is in commercial solar projects in Ireland and farm solar case studies.
Which published prices do not compare?
6 more sites published a cost that cannot fairly be divided by the system size. The cost covers only part of the system, is after grants, or the source leaves the size or the scope of the work unclear.
- Eli Lilly, Kinsale9.6 MW
- Cost stated
- $5 million (phase 1 only, snippet)
Source: Greenvolt Next
- PepsiCo, Little Island1.6 MW
- Cost stated
- €2.4 million
Source: Echo Live
- Shannon Airport1.2 MW
- Cost stated
- €3.6 million
Source: The Shannon Airport Group
- Andrew and Daniel McHugh27.7 kW
- Cost stated
- Around €24,000 after grants
Source: Irish Farmers Journal
- Richard Starrett23.5 kW
- Cost stated
- €15,525 for the 18 kW panels and 10 kW storage, with TAMS at 60% and VAT at 13.5% excluded
Source: Teagasc
- Douglas Kinkade6.5 kW
- Cost stated
- €11,000 for the first 21 panels (search summary, not confirmed in the text opened)
Source: Agriland
What does this mean for a home?
A home system is small, so it sits at the dear end per kW. On this site's price table a typical 10-panel (4.4 kWp) system costs €8,300 to €9,000 before the grant, which is €1,890 to €2,050 per kW.
Prices here come from news reports, Teagasc, SEAI and installers' own case studies, and each row names its source. Nothing has been estimated. Data last reviewed October 2026.