Solar panel prices by system size
Home systems in Ireland run from 6 panels (2.6 kWp) at €4,980–€5,780 to 22 panels (9.7 kWp) at €13,700–€15,200, after the SEAI grant.
Price for each system size
| System | Price before grant | SEAI grant | Price after grant | Saving per year | Payback |
|---|---|---|---|---|---|
| 6 panels (2.6 kWp) | €6,500–€7,300 | €1,520 | €4,980–€5,780 | €584 | 9–10 yrs |
| 8 panels (3.5 kWp) | €7,500–€8,500 | €1,700 | €5,800–€6,800 | €787 | 7–9 yrs |
| 10 panels (4.4 kWp) Most common | €8,300–€9,000 | €1,800 | €6,500–€7,200 | €991 | 7 yrs |
| 12 panels (5.3 kWp) | €9,200–€9,900 | €1,800 | €7,400–€8,100 | €1,194 | 6–7 yrs |
| 14 panels (6.2 kWp) | €10,500–€11,500 | €1,800 | €8,700–€9,700 | €1,397 | 6–7 yrs |
| 16 panels (7 kWp) | €11,800–€13,000 | €1,800 | €10,000–€11,200 | €1,575 | 6–7 yrs |
| 20 panels (8.8 kWp) | €14,000–€15,500 | €1,800 | €12,200–€13,700 | €1,981 | 6–7 yrs |
| 22 panels (9.7 kWp) | €15,500–€17,000 | €1,800 | €13,700–€15,200 | €2,184 | 6–7 yrs |
Adding a battery at install
A battery fitted on the same job as the panels adds about €2,300 for 5 kWh or €3,800 for 10 kWh, less the €600 battery grant. Full detail is on the battery prices page.
- 10 panels + 5 kWh battery: €8,200–€8,900 after grants
- 12 panels + 5 kWh battery: €9,100–€9,800 after grants
- 16 panels + 5 kWh battery: €11,700–€12,900 after grants